IIHF launches European Cup of Nations: a new era for European ice hockey
New IIHF tournament aims to bring purpose and prestige to European national team breaks Read more»
Did you find any incorrect or incomplete information? Please, let us know.
All time leagues: NAPHL U16 | Midget AAA | NAPHL
# | Pos | Player name | State | Born | Height | Weight | Shoots | |
---|---|---|---|---|---|---|---|---|
D | Mikko Kivinen | ![]() | 10.12.1994 | 179 cm | 79 kg | right | Show profile» | |
D | Nick Wallace | ![]() | 07.03.1995 | 178 cm | 84 kg | right | Show profile» | |
D | Austin Wilk | ![]() | 28.08.1995 | 178 cm | 77 kg | right | Show profile» | |
D | Quinton Wunder | ![]() | 24.07.1995 | 188 cm | 77 kg | N/A | Show profile» | |
F | Will-Robert Johnson | ![]() | 07.07.1996 | 172 cm | 70 kg | N/A | Show profile» | |
F | Will Johnson | ![]() | 07.07.1996 | 175 cm | 75 kg | N/A | Show profile» | |
LW | Ethan Somoza | ![]() | 07.05.1996 | 180 cm | 86 kg | left | Show profile» | |
F | Liam Stirzinger | ![]() | 31.07.1995 | 193 cm | 98 kg | left | Show profile» |
* no longer in the club
New IIHF tournament aims to bring purpose and prestige to European national team breaks Read more»
Växjö, Frölunda, and Timrå are setting the pace at the top of the early SHL standings with nine points each. At the other end, HV71 and Linköping are still searching for their first victory after four games. ... Read more»