Milan’s olympic arena: race against time, money and expectations
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
Did you find any incorrect or incomplete information? Please, let us know.
| # | Pos | Player name | State | Born | Height | Weight | Shoots | |
|---|---|---|---|---|---|---|---|---|
| D | Kyle Fransen | ![]() | 11.01.1995 | 180 cm | 95 kg | right | Show profile» | |
| D | Eliot Herz | ![]() | 11.04.1995 | 193 cm | 93 kg | right | Show profile» | |
| D | Ryan Mooney | ![]() | 05.05.1998 | 178 cm | 84 kg | right | Show profile» | |
| D/F | August Jarecki | ![]() | 01.01.1994 | 178 cm | 83 kg | left | Show profile» | |
| F | Danny Lepage | ![]() | 24.04.1996 | 191 cm | 88 kg | right | Show profile» | |
| F | Matt Neault | ![]() | 23.04.1997 | 178 cm | 82 kg | right | Show profile» | |
| LW | Jacob Stos | ![]() | 01.06.1998 | 178 cm | 82 kg | left | Show profile» |
* no longer in the club




Canada (6),
USA (1)Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
Late goals, wild comebacks and a crowded leaderboard — Extraliga drama reaches boiling point Read more»