Milan’s olympic arena: race against time, money and expectations
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
Did you find any incorrect or incomplete information? Please, let us know.
All time leagues: OJHL | AMMHL | AJHL | BCHL | AMHL | Midget | AMBHL | Juniors (U18) | Juniors (U16)
| # | Pos | Player name | State | Born | Height | Weight | Shoots | |
|---|---|---|---|---|---|---|---|---|
| G | Connor Ungar | ![]() | 12.01.2002 | 183 cm | 84 kg | left | Show profile» | |
| D | Lucas Jones | ![]() | 24.02.2002 | 193 cm | 93 kg | right | Show profile» | |
| D | Tucker McRae | ![]() | 11.04.2001 | 183 cm | 86 kg | left | Show profile» | |
| D | Eric Parker | ![]() | 15.01.2001 | - cm | - kg | right | Show profile» | |
| D | Ayden Roche-Setoguchi | ![]() | 13.01.1999 | 178 cm | 75 kg | left | Show profile» | |
| D | Jack Zayat | ![]() | 25.01.2002 | - cm | - kg | left | Show profile» | |
| F | Breydon Berthold | ![]() | 10.04.2000 | 178 cm | 82 kg | N/A | Show profile» | |
| F | Carson Dyck | ![]() | 07.06.2001 | 180 cm | 75 kg | N/A | Show profile» | |
| RW | Kaleb Ergang | ![]() | 31.12.2000 | 178 cm | 75 kg | right | Show profile» | |
| RW | Ben Evanish | ![]() | 22.05.1998 | 185 cm | 86 kg | N/A | Show profile» | |
| F | Kyle Gordon | ![]() | 06.11.1998 | 183 cm | 98 kg | N/A | Show profile» | |
| LW | Dylan Holloway | ![]() | 23.09.2001 | 185 cm | 92 kg | left | Show profile» | |
| F | Dylan James | ![]() | 12.10.2003 | - cm | - kg | N/A | Show profile» | |
| F | Zane Kindrachuk | ![]() | 04.01.2000 | - cm | - kg | N/A | Show profile» | |
| C | Ty Mueller | ![]() | 26.02.2003 | 180 cm | 91 kg | left | Show profile» | |
| LW | Quinn Olson | ![]() | 09.05.2001 | 180 cm | 77 kg | left | Show profile» | |
| F | Austin Wong | ![]() | 26.08.2000 | 183 cm | 88 kg | right | Show profile» |
* no longer in the club

Canada (17)Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
Late goals, wild comebacks and a crowded leaderboard — Extraliga drama reaches boiling point Read more»