Luleå Swedish champions
Luleå wins their second title in Sweden, 29 years after the first one. Read more»
Did you find any incorrect or incomplete information? Please, let us know.
All time leagues: Spring Cup (UK) | Belgian National League | National Ice Hockey League (UK) | NIHL Division 1 (UK) | National Ice Hockey League 2 | Challenge Cup English League | English Cup | U18 UK | English Premier Ice Hockey League | U18 div 2 UK | U16 English A | U16 South 1 (UK) | Autumn Cup (UK) | Benson & Hedges Cup | British League Division 1 | British League Division 2 | British National League | British Premier Division | English Division 1 | English Premier Division | Millenium Cup (UK) | Norwich Union Cup | Juniors (U18)
This club in 2018-2019: National Ice Hockey League (UK) | NIHL Division 1 (UK) | Juniors (U18)
# | Pos | Player name | State | Born | Height | Weight | Shoots | |
---|---|---|---|---|---|---|---|---|
G | Benjamin Clements | ![]() | 21.07.1987 | 173 cm | 78 kg | left | Show profile» | |
G | Michael Gray | ![]() | 08.03.1990 | - cm | - kg | N/A | Show profile» | |
D | Sean Barry | ![]() | 00.00.1994 | - cm | - kg | N/A | Show profile» | |
D | Callum Burnett | ![]() | 19.01.2001 | 178 cm | 82 kg | right | Show profile» | |
D | John Connolly | ![]() | 26.04.1991 | 175 cm | 79 kg | right | Show profile» | |
D | Daniel Scott | ![]() | 30.04.1992 | 183 cm | 81 kg | right | Show profile» | |
D | Callum Wells | ![]() | 18.04.1997 | 180 cm | 70 kg | right | Show profile» | |
F | Brandon Ayliffe | ![]() | 00.00.1998 | - cm | - kg | N/A | Show profile» | |
F | Oliver Baldock | ![]() | 15.01.1998 | 174 cm | 63 kg | N/A | Show profile» | |
F | Liam Chong | ![]() | 08.04.1992 | 180 cm | 82 kg | left | Show profile» | |
F | Aaron Connolly | ![]() | 01.06.1993 | 183 cm | 79 kg | left | Show profile» | |
F | Tommy Huggett | ![]() | 13.07.2002 | 174 cm | 70 kg | right | Show profile» | |
F | Juraj Huska | ![]() | 06.02.1982 | 179 cm | 84 kg | right | Show profile» | |
F | Ashley Jackson | ![]() | 27.08.1987 | 173 cm | 71 kg | right | Show profile» | |
F | Alan Lack | ![]() | 20.07.1992 | 168 cm | 85 kg | right | Show profile» | |
F | Blahoslav Novak | ![]() | 21.03.1993 | - cm | - kg | N/A | Show profile» | |
F | J. J Pitchley | ![]() | 28.01.1994 | 181 cm | 70 kg | right | Show profile» | |
LW | Filip Sedivy | ![]() | 29.12.1992 | 180 cm | 84 kg | right | Show profile» | |
F | Jake Sylvester | ![]() | 21.10.1997 | 180 cm | 73 kg | left | Show profile» | |
F | Matthew Turner | ![]() | 18.11.1988 | - cm | - kg | right | Show profile» | |
F | Brandon Webster | ![]() | ??.??.2000 | - cm | - kg | N/A | Show profile» | |
F | Mason Webster | ![]() | 06.08.1994 | 182 cm | 85 kg | right | Show profile» |
* no longer in the club
Club moved from Romford to London after the announce of closure of Romford Ice Arena after 2012-13 season
Club moved from London to Lee Valley (2018)
1987/1988: Heineken League Division 2 Champions; promoted to Division 1.
1989/1990: Heineken League Division 2 runners-up; promoted back to Division 1 after play-offs.
1990/1991: Fourth in Division 1; narrowly missed on promotion to the Premier League.
1991/1992: Reached play-offs.
1996/1997: English League (Southern Conference) Champions.
2000/2001: English Premier League play-off Champions.
2001/2002: English Premier League Cup Winners.
2004/2005: English Premier League Cup Winners; reached play-off finals.
London Raiders participates in season 2018-2019: National Ice Hockey League (UK), NIHL Division 1 (UK), Juniors (U18)
Luleå wins their second title in Sweden, 29 years after the first one. Read more»
The Nashville Predators and Pittsburgh Penguins will face off in Stockholm, Sweden, on November 14 and 16, 2025, as part of the NHL Global Series. These games at the renovated Avicii Arena mark the 47th and 48th NHL contests held in ... Read more»