Russia’s hockey ban for 2026 Olympics reaffirmed amid IOC sanctions
IOC confirms continued exclusion of Russian teams from Milano-Cortina 2026 amid ongoing sanctions and political tensions Read more»
Did you find any incorrect or incomplete information? Please, let us know.
This club in 2024-2025: AHA
# | Pos | Player name | State | Born | Height | Weight | Shoots | |
---|---|---|---|---|---|---|---|---|
1 | G | Guy Blessing | ![]() | 08.05.2001 | - cm | - kg | N/A | Show profile» |
35 | G | Carter Clafton | ![]() | 13.03.2002 | - cm | - kg | N/A | Show profile» |
12 | D | James Callahan | ![]() | 18.12.2002 | 185 cm | 79 kg | right | Show profile» |
20 | D | Nolan Cunningham | ![]() | 17.12.2001 | - cm | - kg | N/A | Show profile» |
28 | D | Mitchell Digby | ![]() | 26.06.2000 | - cm | - kg | N/A | Show profile» |
22 | D | Chris Hedden | ![]() | 20.08.2002 | - cm | - kg | N/A | Show profile» |
2 | D | Beau Janzig | ![]() | 17.11.2003 | - cm | - kg | N/A | Show profile» |
4 | D | Will Jones | ![]() | 09.03.2004 | - cm | - kg | N/A | Show profile» |
29 | D | Jasper Lester | ![]() | 31.07.2000 | - cm | - kg | N/A | Show profile» |
3 | D | Ren Morque | ![]() | 12.11.2003 | - cm | - kg | N/A | Show profile» |
7 | D | Jake Peterson | ![]() | 02.10.2003 | 188 cm | 86 kg | right | Show profile» |
44 | D | William Staring | ![]() | 28.02.2003 | 185 cm | 86 kg | left | Show profile» |
26 | F | Clayton Cosentino | ![]() | 18.06.2000 | - cm | - kg | N/A | Show profile» |
14 | F | Will Dawson | ![]() | 03.10.2003 | - cm | - kg | N/A | Show profile» |
82 | F | Andrew DeCarlo | ![]() | 23.07.2000 | - cm | - kg | left | Show profile» |
15 | F | Owen Dubois | ![]() | 06.07.2002 | - cm | - kg | N/A | Show profile» |
64 | RW | Brendan Gibbons | ![]() | 18.07.2002 | 188 cm | 91 kg | right | Show profile» |
11 | F | Samuel Jacobs | ![]() | 13.08.2002 | 183 cm | 84 kg | left | Show profile» |
17 | F | Michael Kadlecik | ![]() | 14.04.2004 | - cm | - kg | N/A | Show profile» |
13 | F | Mason McCormick | ![]() | 25.05.2001 | - cm | - kg | left | Show profile» |
18 | F | Holt Oliphant | ![]() | 17.05.2001 | - cm | - kg | N/A | Show profile» |
48 | C | Nicholas Remissong | ![]() | 19.05.2002 | - cm | - kg | N/A | Show profile» |
23 | F | Nick Sajevic | ![]() | 15.01.2003 | 180 cm | 79 kg | right | Show profile» |
10 | F | Austin Schwartz | ![]() | 18.06.2001 | - cm | - kg | N/A | Show profile» |
27 | C | Samuel Stitz | ![]() | 18.06.2003 | 185 cm | 91 kg | right | Show profile» |
8 | F | Ethan Ullrick | ![]() | 25.04.2003 | - cm | - kg | N/A | Show profile» |
6 | F | Anthony Yu | ![]() | 10.07.2004 | - cm | - kg | N/A | Show profile» |
* no longer in the club
Air-Force Academy participates in season 2024-2025: AHA
IOC confirms continued exclusion of Russian teams from Milano-Cortina 2026 amid ongoing sanctions and political tensions Read more»
For the first time since 1933 Team USA won the gold at the World Championship. Read more»