Finnish Liiga threatens CHL exit over unsustainable format
Finnish Liiga leadership warns of withdrawal from Europe's top club competition unless financial and scheduling reforms are made Read more»
Did you find any incorrect or incomplete information? Please, let us know.
All time leagues: SUNYAC | NCAA Div. 3 (women)
This club in 2011-2012: SUNYAC
# | Pos | Player name | State | Born | Height | Weight | Shoots | |
---|---|---|---|---|---|---|---|---|
G | Chris Azzano | ![]() | 14.06.1989 | 180 cm | 74 kg | left | Show profile» | |
D | James Jarvis | ![]() | 19.11.1989 | 185 cm | 84 kg | left | Show profile» | |
D | Dan Morello | ![]() | 19.12.1989 | 180 cm | 82 kg | N/A | Show profile» | |
F | Matt Beer | ![]() | 20.04.1990 | 183 cm | 93 kg | right | Show profile» | |
F | Michael Dolman | ![]() | 18.04.1990 | 185 cm | 84 kg | right | Show profile» | |
LW | Todd Hosmer | ![]() | 21.12.1987 | 185 cm | 89 kg | left | Show profile» | |
F | Ryan Marcuz | ![]() | 13.06.1989 | 180 cm | 93 kg | N/A | Show profile» | |
F | Geoff Matzel | ![]() | 29.09.1989 | 170 cm | 75 kg | N/A | Show profile» |
* no longer in the club
SUNY-Morrisville State participates in season 2011-2012: SUNYAC
Finnish Liiga leadership warns of withdrawal from Europe's top club competition unless financial and scheduling reforms are made Read more»
IOC confirms continued exclusion of Russian teams from Milano-Cortina 2026 amid ongoing sanctions and political tensions Read more»