Luleå Swedish champions
Luleå wins their second title in Sweden, 29 years after the first one. Read more»
Did you find any incorrect or incomplete information? Please, let us know.
All time leagues: ECHL
This club in 2007-2008: ECHL
# | Pos | Player name | State | Born | Height | Weight | Shoots | |
---|---|---|---|---|---|---|---|---|
G | Terry Denike | ![]() | 16.04.1981 | 186 cm | 86 kg | right | Show profile» | |
G | John Murray | ![]() | 04.07.1987 | 185 cm | 99 kg | left | Show profile» | |
G | Jonathan Quick | ![]() | 21.01.1986 | 185 cm | 101 kg | left | Show profile» | |
G | Tyler Sims | ![]() | 09.11.1985 | 184 cm | 86 kg | right | Show profile» | |
G | Daniel Taylor | ![]() | 28.04.1986 | 183 cm | 90 kg | left | Show profile» | |
RD | PJ Atherton | ![]() | 16.08.1982 | 188 cm | 92 kg | right | Show profile» | |
D | Drew Bagnall | ![]() | 26.10.1983 | 190 cm | 98 kg | left | Show profile» | |
D | Shawn Germain | ![]() | 05.10.1982 | 185 cm | 88 kg | right | Show profile» | |
RD | Donny Grover | ![]() | 17.01.1983 | 183 cm | 95 kg | right | Show profile» | |
D | Patrik Hersley | ![]() | 23.06.1986 | 192 cm | 97 kg | right | Show profile» | |
D | Steven Later | ![]() | 12.09.1984 | 192 cm | 91 kg | right | Show profile» | |
LD | Jeff Likens | ![]() | 28.08.1985 | 182 cm | 84 kg | right | Show profile» | |
D | David Pszenyczny | ![]() | 18.02.1985 | 183 cm | 86 kg | left | Show profile» | |
D | Mike Salekin | ![]() | 17.08.1985 | 183 cm | 94 kg | right | Show profile» | |
D | Kevin Schaeffer | ![]() | 16.10.1984 | 185 cm | 91 kg | right | Show profile» | |
D | Viktor Uchevatov | ![]() | 10.02.1983 | 193 cm | 98 kg | left | Show profile» | |
D/F | Marc Cavosie | ![]() | 06.08.1981 | 184 cm | 81 kg | left | Show profile» | |
RW | Chris Blight | ![]() | 14.10.1982 | 183 cm | 91 kg | right | Show profile» | |
C | Tom Boudreau | ![]() | 23.06.1983 | 173 cm | 75 kg | left | Show profile» | |
F | Shawn Collymore | ![]() | 02.05.1983 | 184 cm | 91 kg | right | Show profile» | |
LW | Larry Courville | ![]() | 02.04.1975 | 185 cm | 82 kg | left | Show profile» | |
RW | Bill Downey | ![]() | 12.05.1981 | 185 cm | 82 kg | right | Show profile» | |
RW | Vladimir Dravecky | ![]() | 03.06.1985 | 182 cm | 90 kg | left | Show profile» | |
F | Brett Hemingway | ![]() | 28.09.1983 | 186 cm | 86 kg | right | Show profile» | |
RW | Brock Hooton | ![]() | 20.03.1983 | 188 cm | 83 kg | right | Show profile» | |
C | Patrick Jarrett | ![]() | 06.02.1984 | 180 cm | 82 kg | left | Show profile» | |
RW | Petr Kanko | ![]() | 07.02.1984 | 180 cm | 89 kg | left | Show profile» | |
C | Bracken Kearns | ![]() | 12.05.1981 | 183 cm | 91 kg | right | Show profile» | |
LW | Ned Lukacevic | ![]() | 11.02.1986 | 183 cm | 92 kg | left | Show profile» | |
C | Malcolm MacMillan | ![]() | 08.02.1982 | 181 cm | 89 kg | left | Show profile» | |
C | Graig Mischler | ![]() | 15.09.1978 | 190 cm | 88 kg | left | Show profile» | |
RW | Scott Parse | ![]() | 05.09.1984 | 180 cm | 89 kg | right | Show profile» | |
LW | Dany Roussin | ![]() | 09.01.1985 | 188 cm | 91 kg | left | Show profile» | |
RW | Kevin Saurette | ![]() | 27.06.1980 | 183 cm | 86 kg | right | Show profile» | |
RW | Matt Stefanishion | ![]() | 05.10.1983 | 190 cm | 103 kg | right | Show profile» | |
LW | Joseph Zappala | ![]() | 07.05.1983 | 184 cm | 93 kg | left | Show profile» |
Coach name | State | Born | Coach position | |
---|---|---|---|---|
Karl Taylor | ![]() | 04.03.1971 | Head Coach | Show profile» |
Bill Downey | ![]() | 12.05.1981 | Assistant Coach | Show profile» |
* no longer in the club
Reading Royals become Capitals and Bears affiliate
The Reading Royals of the ECHL, the Washington Capitals of the National Hockey League and the Hershey Bears of the American Hockey League jointly announced that they have entered into an exclusive affiliation arrangement, under which the Royals will receive players designated for assignment within the professional hockey operations development systems of the Capitals and Bears
"We are very pleased to announce our new ECHL affiliation with the Reading Royals," said Capitals' General Manager George McPhee. "The Royals are a first-class organization where our prospects will be playing in an environment that will help them develop to their ultimate potential. We feel the proximity to both Washington and our AHL affiliate in Hershey will be beneficial to all three clubs."
Reading Royals participates in season 2007-2008: ECHL
Luleå wins their second title in Sweden, 29 years after the first one. Read more»
The Nashville Predators and Pittsburgh Penguins will face off in Stockholm, Sweden, on November 14 and 16, 2025, as part of the NHL Global Series. These games at the renovated Avicii Arena mark the 47th and 48th NHL contests held in ... Read more»