Finnish Liiga threatens CHL exit over unsustainable format
Finnish Liiga leadership warns of withdrawal from Europe's top club competition unless financial and scheduling reforms are made Read more»
Did you find any incorrect or incomplete information? Please, let us know.
All time leagues: Slovak Cup | 1.liga (SVK) | 2.liga (SVK) | 1.liga U20 (SVK) | 1.liga U18 (CZE) | 1.liga U18 (SVK) | Slovakia U16
This club in 2016-2017: 2.liga (SVK) | 1.liga U18 (SVK) | Slovakia U16
# | Pos | Player name | State | Born | Height | Weight | Shoots | |
---|---|---|---|---|---|---|---|---|
G | Marian Bury | ![]() | 02.08.1983 | 175 cm | 80 kg | left | Show profile» | |
D | Patrik Backor | ![]() | 04.01.1994 | 193 cm | 96 kg | left | Show profile» | |
LD | Ivan Kacer | ![]() | 01.09.1989 | 185 cm | 87 kg | left | Show profile» | |
RD | Filip Kasana | ![]() | 15.12.1990 | 185 cm | 89 kg | left | Show profile» | |
D | Denis Ozimak | ![]() | 20.02.1993 | 189 cm | 90 kg | left | Show profile» | |
LD | Ivan Schwarz | ![]() | 06.10.1996 | 185 cm | 81 kg | left | Show profile» | |
RD | Jozef Skolnik | ![]() | 15.12.1996 | 188 cm | 82 kg | left | Show profile» | |
D | Patrik Stankovic | ![]() | 13.01.1994 | - cm | - kg | N/A | Show profile» | |
LW | Lukas Balis | ![]() | 29.08.1994 | 181 cm | 85 kg | left | Show profile» | |
C | Matus Bránik | ![]() | 29.03.1995 | 177 cm | 73 kg | left | Show profile» | |
C | Martin Hronec | ![]() | 22.05.1995 | 175 cm | 78 kg | left | Show profile» | |
F | Dalibor Michalovic | ![]() | 20.02.1994 | 179 cm | 85 kg | left | Show profile» | |
F | Peter Segin | ![]() | 29.03.1987 | 177 cm | 80 kg | N/A | Show profile» | |
F | Tomas Segin | ![]() | 25.01.1986 | 180 cm | 72 kg | left | Show profile» | |
C | Peter Stastny | ![]() | 14.12.1994 | 179 cm | 77 kg | N/A | Show profile» | |
RW | Juraj Vrto | ![]() | 20.04.1993 | 175 cm | 80 kg | left | Show profile» |
* no longer in the club
HK Levice participates in season 2016-2017: 2.liga (SVK), 1.liga U18 (SVK), Slovakia U16
Finnish Liiga leadership warns of withdrawal from Europe's top club competition unless financial and scheduling reforms are made Read more»
IOC confirms continued exclusion of Russian teams from Milano-Cortina 2026 amid ongoing sanctions and political tensions Read more»