Luleå Swedish champions
Luleå wins their second title in Sweden, 29 years after the first one. Read more»
Did you find any incorrect or incomplete information? Please, let us know.
All time leagues: Vysshaya Liga (RUS-2) | Pervaya Liga
This club in 1994-1995: Vysshaya Liga (RUS-2)
# | Pos | Player name | State | Born | Height | Weight | Shoots | |
---|---|---|---|---|---|---|---|---|
G | Evgeny Nabokov | ![]() | 25.07.1975 | 183 cm | 91 kg | left | Show profile» | |
G | Sergei Podpuzko | ![]() | 21.02.1974 | 184 cm | 80 kg | left | Show profile» | |
G | Sergei Zharkov | ![]() | 31.05.1974 | 185 cm | 85 kg | left | Show profile» | |
LD | Ruslan Batyrshin | ![]() | 19.02.1975 | 184 cm | 90 kg | left | Show profile» | |
D | Viktor Glushenkov | ![]() | 04.09.1960 | 189 cm | 100 kg | left | Show profile» | |
RD | Evgeny Gribko | ![]() | 03.04.1973 | 182 cm | 97 kg | left | Show profile» | |
LD | Oleg Orekhovsky | ![]() | 03.11.1977 | 181 cm | 90 kg | right | Show profile» | |
LD | Dmitry Ryabykin | ![]() | 24.03.1976 | 188 cm | 104 kg | right | Show profile» | |
D | Dmitri Sukhanov | ![]() | 15.03.1974 | 184 cm | 88 kg | left | Show profile» | |
RD | Sergei Voronov | ![]() | 05.02.1971 | 189 cm | 114 kg | left | Show profile» | |
LD | Roman Zolotov | ![]() | 13.02.1974 | 183 cm | 86 kg | left | Show profile» | |
RW | Maxim Afinogenov | ![]() | 04.09.1979 | 182 cm | 88 kg | left | Show profile» | |
RW | Igor Bakhmutov | ![]() | 23.01.1971 | 189 cm | 91 kg | left | Show profile» | |
C | Alexei Baranov | ![]() | 03.06.1976 | 188 cm | 99 kg | right | Show profile» | |
C | Valery Cherny | ![]() | 09.05.1969 | 187 cm | 88 kg | left | Show profile» | |
RW | Dmitri Chumachenko | ![]() | 03.04.1974 | 185 cm | 96 kg | left | Show profile» | |
F | Eduard Dmitriev | ![]() | 06.08.1972 | 193 cm | 93 kg | left | Show profile» | |
LW | Vladimir Grachev | ![]() | 28.01.1973 | 184 cm | 80 kg | left | Show profile» | |
F | Ruslan Klyzub | ![]() | 08.02.1975 | - cm | - kg | N/A | Show profile» | |
F | Yuri Kuleshov | ![]() | 12.02.1975 | 185 cm | 86 kg | N/A | Show profile» | |
RW | Alexander Kuvaldin | ![]() | 16.03.1974 | 184 cm | 94 kg | left | Show profile» | |
LW | Andrei Kuzmin | ![]() | 11.05.1971 | 182 cm | 80 kg | left | Show profile» | |
RW | Sergei Luchinkin | ![]() | 16.10.1976 | 178 cm | 84 kg | left | Show profile» | |
RW | Sergei Morkovnikov | ![]() | 16.06.1974 | 185 cm | 87 kg | left | Show profile» | |
C | Dmitri Nazarov | ![]() | 21.02.1971 | 177 cm | 83 kg | left | Show profile» | |
C | Alexander Prokopyev | ![]() | 10.06.1971 | 181 cm | 85 kg | right | Show profile» | |
C | Dmitri Sergeev | ![]() | 15.03.1973 | 189 cm | 88 kg | left | Show profile» | |
F | Sergei Starodubtsev | ![]() | 23.10.1976 | 191 cm | 88 kg | N/A | Show profile» |
Coach name | State | Born | Coach position | |
---|---|---|---|---|
Yuri Balashov | ![]() | 01.11.1946 | Assistant Coach | Show profile» |
* no longer in the club
Dynamo-2 Moskva participates in season 1994-1995: Vysshaya Liga (RUS-2)
Luleå wins their second title in Sweden, 29 years after the first one. Read more»
The Nashville Predators and Pittsburgh Penguins will face off in Stockholm, Sweden, on November 14 and 16, 2025, as part of the NHL Global Series. These games at the renovated Avicii Arena mark the 47th and 48th NHL contests held in ... Read more»