Finnish Liiga threatens CHL exit over unsustainable format
Finnish Liiga leadership warns of withdrawal from Europe's top club competition unless financial and scheduling reforms are made Read more»
Did you find any incorrect or incomplete information? Please, let us know.
# | Player name | Pos | Team | GP | G | A | P | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|
1. | ![]() | C | Saint Joseph’s Prep | 49 | 44 | 54 | 98 | 18 | |
2. | ![]() | C | Waupaca High | 25 | 53 | 39 | 92 | 61 | |
3. | ![]() | LW | Delbarton School | 27 | 50 | 33 | 83 | 40 | |
4. | ![]() | F | Team Southeast | 48 | 43 | 40 | 83 | 18 | |
5. | ![]() | F | Brewster Academy | 28 | 43 | 36 | 79 | ||
6. | ![]() | C | Eden Prairie | 25 | 38 | 39 | 77 | 12 | |
7. | ![]() | C | Shattuck St. Mary’s | 55 | 32 | 40 | 72 | 26 | |
8. | ![]() | F | Flint Powers Catholic | 30 | 26 | 45 | 71 | 16 | |
9. | ![]() | F | Shattuck St. Mary’s | 55 | 23 | 41 | 64 | 20 | |
10. | ![]() | RW | Team Northwest | 47 | 23 | 41 | 64 | 26 | 28 |
Show all stats for season 2009-2010 |
Finnish Liiga leadership warns of withdrawal from Europe's top club competition unless financial and scheduling reforms are made Read more»
IOC confirms continued exclusion of Russian teams from Milano-Cortina 2026 amid ongoing sanctions and political tensions Read more»