Goals galore in Vilnius as Mogo crushes Punks
Latvians dominate with a 12–1 victory, Daugaviņš shines, and Akureyri edges Narva in overtime to close group play. Read more»
Did you find any incorrect or incomplete information? Please, let us know.
This club in 2020-2021: NAHL
| # | Pos | Player name | State | Born | Height | Weight | Shoots | |
|---|---|---|---|---|---|---|---|---|
| 1 | G | Sam Evola | ![]() | 24.04.2001 | - cm | - kg | N/A | Show profile» |
| 30 | G | Peyton Grainer | ![]() | 12.03.2002 | - cm | - kg | N/A | Show profile» |
| 35 | G | Josh Graziano | ![]() | 22.03.2000 | 190 cm | 90 kg | left | Show profile» |
| G | Atticus Kelly | ![]() | 03.02.2000 | - cm | - kg | N/A | Show profile» | |
| G | Connor Strobel | ![]() | 15.03.2002 | - cm | - kg | N/A | Show profile» | |
| 30 | G | Ryan Ullan | ![]() | 29.07.2000 | - cm | - kg | left | Show profile» |
| 26 | D | Nathan Cox | ![]() | 17.09.2001 | - cm | - kg | N/A | Show profile» |
| 4 | D | Aiden Ehresman | ![]() | 17.05.2002 | - cm | - kg | N/A | Show profile» |
| 2 | D | Spencer Evans | ![]() | 29.04.2002 | 193 cm | 88 kg | left | Show profile» |
| 25 | D | Dusty Geregach | ![]() | 14.11.2001 | - cm | - kg | N/A | Show profile» |
| 6 | D | Caden Lewandowski | ![]() | 02.06.2000 | - cm | - kg | N/A | Show profile» |
| 28 | D | Coleman McDonagh | ![]() | 24.04.2002 | - cm | - kg | N/A | Show profile» |
| 91 | D | David Paluch | ![]() | 22.06.2001 | - cm | - kg | N/A | Show profile» |
| 15 | D | Ryan Poorman | ![]() | 03.07.2000 | - cm | - kg | N/A | Show profile» |
| 21 | D | Ryan Reid | ![]() | 03.02.2000 | - cm | - kg | N/A | Show profile» |
| 14 | D | Billy Simms | ![]() | 23.04.2001 | - cm | - kg | right | Show profile» |
| 4 | D | Max Smolinski | ![]() | 02.04.2003 | - cm | - kg | N/A | Show profile» |
| 21 | D | Zachary Stoner | ![]() | 13.06.2002 | - cm | - kg | N/A | Show profile» |
| 10 | F | Jay Ahearn | ![]() | 25.05.2001 | - cm | - kg | N/A | Show profile» |
| 2 | F | Timur Alishlalov | ![]() | 08.10.2002 | 175 cm | 75 kg | right | Show profile» |
| 54 | F | Milan Cermak | ![]() | 27.09.2002 | 193 cm | 88 kg | right | Show profile» |
| 24 | F | Brendan Clark | ![]() | 16.01.2002 | - cm | - kg | N/A | Show profile» |
| 12 | F | John Gelatt | ![]() | 29.04.2001 | - cm | - kg | N/A | Show profile» |
| 16 | F | Jared Gerger | ![]() | 25.09.2000 | - cm | - kg | N/A | Show profile» |
| 17 | F | Alex Gritz | ![]() | 15.09.2000 | 178 cm | 75 kg | left | Show profile» |
| 81 | F | TJ Koufis | ![]() | 14.07.2001 | - cm | - kg | right | Show profile» |
| 26 | F | William Margel | ![]() | 16.03.2001 | 175 cm | 74 kg | left | Show profile» |
| F | David Matousek | ![]() | 18.06.2002 | 180 cm | 77 kg | left | Show profile» | |
| 22 | F | Matt McQuade | ![]() | 27.08.2001 | - cm | - kg | N/A | Show profile» |
| 19 | F | Max Neill | ![]() | 31.01.2001 | - cm | - kg | N/A | Show profile» |
| 20 | F | Holt Oliphant | ![]() | 17.05.2001 | - cm | - kg | N/A | Show profile» |
| 54 | LW | William Persson | ![]() | 03.03.2001 | 188 cm | 87 kg | left | Show profile» |
| 77 | C | Mikol Sartor | ![]() | 20.06.2001 | - cm | - kg | N/A | Show profile» |
| 18 | F | Dominic Schimizzi | ![]() | 12.03.2001 | - cm | - kg | N/A | Show profile» |
| 48 | F | Reed Stark | ![]() | 19.04.2000 | 191 cm | 86 kg | left | Show profile» |
| 77 | LW | Daniel Vladimir Tkac | ![]() | 20.12.2000 | 182 cm | 84 kg | left | Show profile» |
| 81 | ??? | Carson Grainer | ![]() | 11.05.2000 | - cm | - kg | N/A | Show profile» |
| 23 | ??? | Anthony Mastromonica | ![]() | 24.05.2000 | - cm | - kg | N/A | Show profile» |
| 5 | ??? | Andrew Murphy | ![]() | 02.10.2000 | - cm | - kg | N/A | Show profile» |
| 44 | ??? | Ethan Webb | ![]() | 24.02.2000 | - cm | - kg | N/A | Show profile» |
| 27 | ??? | Liam Whitehouse | ![]() | 10.10.2001 | - cm | - kg | N/A | Show profile» |
* no longer in the club
Canada (4),
Czechia (1),
Russia (1),
Slovakia (1),
Sweden (1),
USA (33)Johnstown Tomahawks participates in season 2020-2021: NAHL
Latvians dominate with a 12–1 victory, Daugaviņš shines, and Akureyri edges Narva in overtime to close group play. Read more»
Host team Gyergyói HK secures semifinal spot with perfect record Read more»