EIHL defenceman reaches milestone
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
| 18 Dec 2013 | Regular season | Zimni stadion Blansko | ||||||
| VSK Technika Brno | 2-3 | HC ZUBR Přerov | ||||
|
||||||
| Referees: -  |  Spectators: - | ||||||
|   | ||||||
| 19:18 | | | away | | | | | 0-1 | | | Petr Sakrajda (Richard Brančík) | |
| 32:39 | | | home | | | | | 1-1 | | | Jan Česnek (Jan Fadrný, Peter Bustin) | |
| 37:25 | | | away | | | | | 1-2 | | | Jiří Goiš (Jiří Osina) | |
| 51:01 | | | away | | | | | 1-3 | | | David Šťastný (Matěj Blinka) | |
| 51:45 | | | home | | | | | 2-3 | | | Karel Benýšek (Petr Jurča, Ondřej Látal) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Karel Benýšek | | | 1 | | | | | | | |||
Peter Bustin | | | | | 1 | | | | | |||
Jan Česnek | | | 1 | | | | | | | |||
Jan Fadrný | | | | | 1 | | | | | |||
Petr Jurča | | | | | 1 | | | | | |||
Ondřej Látal | | | | | 1 | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Matěj Blinka | | | | | 1 | | | | | |||
Richard Brančík | | | | | 1 | | | | | |||
Jiří Goiš | | | 1 | | | | | | | |||
Jiří Osina | | | | | 1 | | | | | |||
Petr Sakrajda | | | 1 | | | | | | | |||
David Šťastný | | | 1 | | | | | | |
Nikita Sirotkin
(F)
HK Brest
HK Gomel
Kevin Spinozzi
(D)
Allen Americans
Esbjerg Energy
Alexei Kozorez
(F)
Gornyak Rudny
HK Aktobe
Matvei Zavyalov
(F)
Gornyak Rudny
HK Aktobe
Konstantin Tribunsky
(D)
Beybarys Atyrau
HK Aktobe
Alexander Karmanov
(D)
Brantford Titans
North Bay Battalion
Tomas Pardo
(F)
Sollentuna HC
HC Cergy-Pontoise
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»