EIHL defenceman reaches milestone
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
| 28 Nov 2025, 20:00 | Regular season | Alp’Arena Gap | |||||||
| Gap Rapaces | 0-3 | HC Cergy-Pontoise | |||||
|
|||||||
| Referees: -  |  Spectators: 2054 | |||||||
|   | |||||||
| 14:05 | | | away | | | | | 0-1 | | | Jake Stella (Ben Sokay, Matthew Philip) | |
| 18:26 | | | away | | | | | 0-2 | | | Vincent Melin (Louis Petit, Colin Delatour) | |
| 33:00 | | | away | | | | | 0-3 | | | Filip Bratt (Antoine Addamo) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Joan Cerda | | | | | | | | | ||||
Paul Cerda | | | | | | | | | ||||
Raphael Chauvel | | | | | | | | | ||||
Corentin Cruchandeau | | | | | | | | | ||||
Aurelien Dorey | | | | | | | | | ||||
Enzo Everaert | | | | | | | | | ||||
Ryan Gagnon (MoM) | | | | | | | | | ||||
Miiro Linjala | | | | | | | 2 | | | |||
Radim Matuš | | | | | | | | | ||||
Dimitri Mikrogiannakis | | | | | | | 2 | | | |||
Daniels Murnieks | | | | | | | | | ||||
Maxime Orlov | | | | | | | | | ||||
Teemu Pulkkinen | | | | | | | | | ||||
Dakota Raabe | | | | | | | | | ||||
Paul Siraudin | | | | | | | | | ||||
Bryan Ten Braak | | | | | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Antoine Addamo | | | | | 1 | | | | | |||
Filip Bratt (MoM) | | | 1 | | | | | 2 | | | ||
Patrick Coulombe | | | | | | | 4 | | | |||
Colin Delatour | | | | | 1 | | | | | |||
Oscar Gustafsson | | | | | | | | | ||||
Arthur Hostein | | | | | | | | | ||||
Paulin Hostein | | | | | | | 2 | | | |||
Paul Le Lem | | | | | | | | | ||||
Jarrett Lee | | | | | | | 2 | | | |||
Sayam Limtong | | | | | | | | | ||||
Vincent Melin | | | 1 | | | | | | | |||
Jakub Muller | | | | | | | | | ||||
Philéas Perrenoud | | | | | | | | | ||||
Louis Petit | | | | | 1 | | | | | |||
Matthew Philip | | | | | 1 | | | | | |||
Nikita Shalei | | | | | | | | | ||||
Ben Sokay | | | | | 1 | | | | | |||
Jake Stella | | | 1 | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Gaetan Richard | | | 28 | | | 3 | | | 60:00 | | | 89.29 |
Max Zimmermann | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Pierre Bazire | | | | | | | | | ||||
Sebastian Ylönen | | | 30 | | | 0 | | | 60:00 | | | 100.00 |
Nikita Sirotkin
(F)
HK Brest
HK Gomel
Kevin Spinozzi
(D)
Allen Americans
Esbjerg Energy
Alexei Kozorez
(F)
Gornyak Rudny
HK Aktobe
Matvei Zavyalov
(F)
Gornyak Rudny
HK Aktobe
Konstantin Tribunsky
(D)
Beybarys Atyrau
HK Aktobe
Alexander Karmanov
(D)
Brantford Titans
North Bay Battalion
Tomas Pardo
(F)
Sollentuna HC
HC Cergy-Pontoise
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»