03 Feb 2011, 20:30  |  Regular season  |  Pala Odegar
Asiago Hockey5-4 OTSV Renon
Periods:
Shots:
3-1
(17-15)
1-2
(16-19)
0-1
(12-16)
1-0
(5-3)
 
Total: 50-53
Referees: Giorgio Moschen, Karl Pichler  |  Spectators: 1250
 
Goals and assists
04:09|home||1-0|Matteo Tessari (David Borrelli, Andrea Gorza)
05:20|away||1-1|Luca Ansoldi (Nick Deschenes, Brendan Buckley)
08:32|home||2-1|Michael Henrich (Ralph Intranuovo, Nicola Tessari)
10:22|home||3-1|Matt De Marchi (Michael Henrich)
25:05|away||3-2|Thomas Spinell (Roland Ramoser, Matteo Rasom)
29:09|away||3-3|Sami Ryhänen (Ryan Watson)
33:36|home||4-3|Adam Henrich (John Vigilante, Layne Ulmer)
55:15|away||4-4|Roland Ramoser
63:26|home||5-4|Adam Henrich (Layne Ulmer, Nick Plastino)
Player statistics
 
 
Game recap

PIM: 6x2+1x10(A.Henrich) - 5x2

 
Recent transfersShow all transfers»

External links

Leagues

Czech Rep.:  Tipsport extraliga | 1.liga | 2.liga

Finland:  Liiga | Mestis

Germany:  DEL | DEL2

Russia:  KHL | VHL

Slovakia:  Tipsport Extraliga | 1.liga

Sweden:  SHL | HockeyAllsvenskan

Switzerland:  NLA | NLB

Other:  EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |

Leagues statistic
League standings
 
Game fixtures
 
League leaders
 
 
 
Headlines

Sheffield Steelers win Grand Slam

Sheffield Steelers (EIHL) claimed the third trophy on offer to clinch a Grand slam of trophies from the Eihl. Read more»

Two down one to go for EIHL team

Having clinched the Challenge Cup on Wednesday the Sheffield Steelers (EIHL) made it two trophys yesterday as they clinched the Elite league title. Read more»

© Copyright 2024 European Ice Hockey Online AB & eSports.cz s.r.o. | info@eurohockey.com | Cookies settings
Hokejová výstroj